OBL BKLJT I BUMI SERPONG DAMAI THP I TH2012 SERI C
Issuer | Bumi Serpong Damai Tbk, PT |
ISIN Code | IDA0000536C1 |
Short Code | BSDE01CCN1 |
Type | CORPORATE BOND |
Listing Date | 5th Jul 2012 |
Stock Exchange | IDX |
Status | AVAILABLE |
Originated Amount | 0 |
Current Amount | 0 |
Mature Date | 4th Jul 2019 |
Interest/Disc Rate | 9.50% |
Int. Type | FIXED |
Int. Freq | 3 MONTHS |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | |
Day Count Basis | 30/360 |
Activity Sector | PROPERTY AND REAL ESTATE |
Local Percentage |
100 |
Foreign Percentage |
0 |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |