OBL BKLJT I INDOMOBIL FINANCE THP I TH 2012 SERI C
Issuer | Indomobil Finance Indonesia, PT |
ISIN Code | IDA0000518C9 |
Short Code | IMFI01CCN1 |
Type | CORPORATE BOND |
Listing Date | 14th May 2012 |
Stock Exchange | IDX |
Status | AVAILABLE |
Originated Amount | 0 |
Current Amount | 0 |
Mature Date | 11th May 2016 |
Interest/Disc Rate | 8.25% |
Int. Type | FIXED |
Int. Freq | 3 MONTHS |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | |
Day Count Basis | 30/360 |
Activity Sector | FINANCIAL INSTITUTION |
Local Percentage |
0 |
Foreign Percentage |
0 |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |