OBLIGASI IX PERUM PEGADAIAN TAHUN 2002 SERI C
Issuer | Perum Pegadaian |
ISIN Code | IDA0000154C3 |
Short Code | PPGD09CXBVTW |
Type | CORPORATE BOND |
Listing Date | 6th Jun 2002 |
Stock Exchange | IDX |
Status | AVAILABLE |
Originated Amount | 0 |
Current Amount | 0 |
Mature Date | |
Interest/Disc Rate | 16.50% |
Int. Type | FLOATING |
Int. Freq | 3 MONTHS |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 6th Jun 2002 |
Day Count Basis | 30/360 |
Activity Sector | FINANCIAL INSTITUTION |
Local Percentage |
|
Foreign Percentage |
|
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |