OBLIGASI I PTPN III TAHUN 2003 SERI A
Issuer | Perkebunan Nusantara iii (Persero), PT |
ISIN Code | IDA0000200A8 |
Short Code | PTPN01AXBFTW |
Type | CORPORATE BOND |
Listing Date | 6th Aug 2003 |
Stock Exchange | IDX |
Status | AVAILABLE |
Originated Amount | 0 |
Current Amount | 0 |
Mature Date | |
Interest/Disc Rate | 13.12% |
Int. Type | FIXED |
Int. Freq | 3 MONTHS |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 6th Aug 2003 |
Day Count Basis | 30/360 |
Activity Sector | PLANTATION |
Local Percentage |
|
Foreign Percentage |
|
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |