OBLIGASI SUMMIT OTO FINANCE IV TAHUN 2010 SERI D
Issuer | Summit Oto Finance, PT |
ISIN Code | IDA0000459D4 |
Short Code | SOFN04D |
Type | CORPORATE BOND |
Listing Date | 29th Oct 2010 |
Stock Exchange | IDX |
Status | AVAILABLE |
Originated Amount | 0 |
Current Amount | 0 |
Mature Date | 28th Oct 2014 |
Interest/Disc Rate | 9.75% |
Int. Type | FIXED |
Int. Freq | 3 MONTHS |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | |
Day Count Basis | 30/360 |
Activity Sector | FINANCIAL INSTITUTION |
Local Percentage |
0 |
Foreign Percentage |
0 |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |