ASTRA AGRO LESTARI Tbk
Issuer: | Astra Agro Lestari Tbk, PT |
ISIN Code | ID1000066004 |
ISIN Status | Active |
Short Code | AALI |
Type | EQUITY |
Listing Date | 09 December 1997 |
Stock Exchange | IDX |
Status | AVAILABLE |
Nominal Value | 500.00 |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 04 April 2001 |
Number of Securities | 1,924,690,000.00 (Total) |
Activity Sector | PLANTATION |
Local Percentage |
56.95% |
Foreign Percentage |
43.05% |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |