ASURANSI JASA TANIA Tbk
Issuer: | Asuransi Jasa Tania Tbk, PT |
ISIN Code | ID1000096704 |
ISIN Status | Not Traded |
Short Code | ASJT |
Type | EQUITY |
Listing Date | 29 December 2003 |
Stock Exchange | IDX |
Status | AVAILABLE |
Nominal Value | 200.00 |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 30 November -0001 |
Number of Securities | 600,000,000.00 (Total) |
Activity Sector | INSURANCE |
Local Percentage |
99.93% |
Foreign Percentage |
0.07% |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |