INDO SETU BARA RESOURCES Tbk
Issuer: | INDO SETU BARA RESOURCES Tbk, PT |
ISIN Code | ID1000060601 |
ISIN Status | Active |
Short Code | CPDW |
Type | EQUITY |
Listing Date | 18 June 1990 |
Stock Exchange | IDX |
Status | AVAILABLE |
Nominal Value | 1,000.00 |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 30 November -0001 |
Number of Securities | 34,198,100.00 (Total) |
Activity Sector | COAL MINING |
Local Percentage |
0.00% |
Foreign Percentage |
0.00% |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |