TIPHONE MOBILE INDONESIA Tbk
Issuer: | Tiphone Mobile Indonesia Tbk, Pt |
ISIN Code | ID1000122104 |
ISIN Status | Active |
Short Code | TELE |
Type | EQUITY |
Listing Date | 12 January 2012 |
Stock Exchange | IDX |
Status | AVAILABLE |
Nominal Value | 100.00 |
Currency | IDR |
Form | Electronic |
Effective Date ISIN | 30 November -0001 |
Number of Securities | 7,310,930,000.00 (Total) |
Activity Sector | RETAIL TRADE |
Local Percentage |
97.63% |
Foreign Percentage |
2.37% |
*) AKSes menampilkan rasio untuk kepemilikan Efek scripless (tanpa warkat) yang tercatat di KSEI berdasar data hari bursa yang lalu. |